Resultados y vida financieraEnergía
Acquisition or disposal of the issuer's own shares / Transaction in own shares (aggregate version)
10/11/2026 08:00
AMFPublicación inmediata
Paris, November 10, 2026 – In accordance with the authorizations given by the shareholders’ general meeting on May 29, 2026, to trade on its shares and pursuant to applicable law on share repurchase, TotalEnergies SE (LEI: 529900S21EQ1BO4ESM68) declares the following purchases of its own shares…
Disclosure of Transactions in Own Shares
Paris, November 10, 2026 – In accordance with the authorizations given by the shareholders’ general meeting on May 29, 2026, to trade on its shares and pursuant to applicable law on share repurchase, TotalEnergies SE (LEI: 529900S21EQ1BO4ESM68) declares the following purchases of its own shares (FR0000120271) from November 2 to November 6, 2026:
Transaction
Date
Total daily volume (number of shares)
Daily weighted average purchase price of shares
(EUR/share)
Amount of transactions
(EUR)
Market (MIC
Code)
02/11/2026
226,622 84.041658 19,045,688.62 XPAR
180,350 83.973042 15,144,538.12 CEUX
29,405 83.819479 2,464,711.78 TQEX
39,852 83.937077 3,345,060.39 AQEU
03/11/2026
275,005 83.200295 22,880,497.13 XPAR
145,000 83.129653 12,053,799.69 CEUX
21,000 83.091889 1,744,929.67 TQEX
40,000 83.018932 3,320,757.28 AQEU
04/11/2026
256,681 82.616617 21,206,115.87 XPAR
158,300 82.641222 13,082,105.44 CEUX
24,688 82.618851 2,039,694.19 TQEX
44,452 82.607214 3,672,055.88 AQEU
05/11/2026
292,206 81.002716 23,669,479.63 XPAR
148,273 81.000156 12,010,136.13 CEUX
19,731 80.986564 1,597,945.89 TQEX
33,640 80.926896 2,722,380.78 AQEU
06/11/2026
292,481 79.102657 23,136,024.22 XPAR
151,003 79.070291 11,939,851.15 CEUX
22,414 79.066263 1,772,191.22 TQEX
39,866 79.062061 3,151,888.12 AQEU
Total 2,440,969 81.934613 199,999,851.21
About TotalEnergies
TotalEnergies is a global integrated energy company that produces and markets energies: oil and biofuels, natural gas, biogas and low-carbon hydrogen, renewables and electricity. Our more than 100,000 employees are committed to provide as many people as possible with energy that is more reliable, more affordable and more sustainable. Active in about 120 countries, TotalEnergies places sustainability at the heart of its strategy, its projects and its operations.